<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO/SEM Trivia &#8211; How Well Do You Know It&#8217;s Stars?</title>
	<atom:link href="http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html</link>
	<description>Featuring news, opinion and commentary related to the industry of search engines and marketing.</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:10:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Layla</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-102</link>
		<dc:creator>Layla</dc:creator>
		<pubDate>Sun, 04 May 2008 21:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-102</guid>
		<description>The last one is paul giamati...if that&#039;s how you say his last name
</description>
		<content:encoded><![CDATA[<p>The last one is paul giamati&#8230;if that&#8217;s how you say his last name</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backlinks</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-101</link>
		<dc:creator>backlinks</dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-101</guid>
		<description>I think they are hard to recognize :(
</description>
		<content:encoded><![CDATA[<p>I think they are hard to recognize <img src='http://www.searchrank.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wallace</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-100</link>
		<dc:creator>David Wallace</dc:creator>
		<pubDate>Thu, 07 Dec 2006 10:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-100</guid>
		<description>Joe Morin got them all right. Congratulations Joe! Danny Sullivan came in second and would have had them all correct if he knew that Andy Hagans is the one giving the thumbs up. Thanks to all who took a guess both here and offline.
</description>
		<content:encoded><![CDATA[<p>Joe Morin got them all right. Congratulations Joe! Danny Sullivan came in second and would have had them all correct if he knew that Andy Hagans is the one giving the thumbs up. Thanks to all who took a guess both here and offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldSchool97</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-99</link>
		<dc:creator>OldSchool97</dc:creator>
		<pubDate>Thu, 30 Nov 2006 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-99</guid>
		<description>Danny,

That IS one snazzy watch...
</description>
		<content:encoded><![CDATA[<p>Danny,</p>
<p>That IS one snazzy watch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-98</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Wed, 29 Nov 2006 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-98</guid>
		<description>That&#039;s not just a watch... That&#039;s a SPOT watch!! :)
</description>
		<content:encoded><![CDATA[<p>That&#8217;s not just a watch&#8230; That&#8217;s a SPOT watch!! <img src='http://www.searchrank.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Temple</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-97</link>
		<dc:creator>David Temple</dc:creator>
		<pubDate>Wed, 29 Nov 2006 19:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-97</guid>
		<description>Good job! Jarrod I second your picks since you came up with all the answers. Nice try Danny but Rand only has two pairs and keeps those under lock and key ever since they were pictured in Newsweek. Can you imagine if he sold a pair on eBay like Dax did his moustache? Hey Rand, maybe we can find you more in China.
</description>
		<content:encoded><![CDATA[<p>Good job! Jarrod I second your picks since you came up with all the answers. Nice try Danny but Rand only has two pairs and keeps those under lock and key ever since they were pictured in Newsweek. Can you imagine if he sold a pair on eBay like Dax did his moustache? Hey Rand, maybe we can find you more in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AussieWebmaster</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-96</link>
		<dc:creator>AussieWebmaster</dc:creator>
		<pubDate>Wed, 29 Nov 2006 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-96</guid>
		<description>Nice and thorough job.
</description>
		<content:encoded><![CDATA[<p>Nice and thorough job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Morin</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-95</link>
		<dc:creator>Joseph Morin</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-95</guid>
		<description>1. Rand Fishkin
2. Dana Todd
3. Mikkel deMib Svendsen
4. Mike Grehan
5. Dax Herrera
6. Matt Cutts
7. Andy Hagans
8. Danny Sullivan
9. Jeremy Schoemaker
10. Ze Frank

;)

What do I win?


</description>
		<content:encoded><![CDATA[<p>1. Rand Fishkin<br />
2. Dana Todd<br />
3. Mikkel deMib Svendsen<br />
4. Mike Grehan<br />
5. Dax Herrera<br />
6. Matt Cutts<br />
7. Andy Hagans<br />
8. Danny Sullivan<br />
9. Jeremy Schoemaker<br />
10. Ze Frank<br />
 <img src='http://www.searchrank.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What do I win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Sullivan</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-93</link>
		<dc:creator>Danny Sullivan</dc:creator>
		<pubDate>Tue, 28 Nov 2006 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-93</guid>
		<description>Rand
Dana
Mikkel
Mike
Dax
Matt
Hmmmm
Me
Shoemoney
Hmmmm (isn&#039;t that Ze Frank?)
</description>
		<content:encoded><![CDATA[<p>Rand<br />
Dana<br />
Mikkel<br />
Mike<br />
Dax<br />
Matt<br />
Hmmmm<br />
Me<br />
Shoemoney<br />
Hmmmm (isn&#8217;t that Ze Frank?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Drago</title>
		<link>http://www.searchrank.com/blog/2006/11/seo-sem-trivia.html/comment-page-1#comment-92</link>
		<dc:creator>Paul Drago</dc:creator>
		<pubDate>Tue, 28 Nov 2006 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://174.133.136.242/blog/?p=239#comment-92</guid>
		<description>The last one is obviously ZeFrank.  &quot;Good morning sports racers!&quot;

I believe #7 is Danny Sullivan
</description>
		<content:encoded><![CDATA[<p>The last one is obviously ZeFrank.  &#8220;Good morning sports racers!&#8221;</p>
<p>I believe #7 is Danny Sullivan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
