<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Out What&#8217;s Popular on Wikipedia With Wikirank</title>
	<atom:link href="http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html</link>
	<description>Featuring news, opinion and commentary related to the industry of search engines and marketing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: jay @ work at home</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-2315</link>
		<dc:creator>jay @ work at home</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-2315</guid>
		<description>Hey this is a absolutely great find. I don&#039;t know if wikirank shows if these are unique views or constant clicks from the same individual I will be checking this out. Great for SEO tool in a way, thanks.</description>
		<content:encoded><![CDATA[2315<p><span itemprop="commentText">Hey this is a absolutely great find. I don&#8217;t know if wikirank shows if these are unique views or constant clicks from the same individual I will be checking this out. Great for SEO tool in a way, thanks.</span><meta itemprop="commentTime" content="2009-08-08T19:29:13+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexico Travel Guide</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1763</link>
		<dc:creator>Mexico Travel Guide</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1763</guid>
		<description>Wikirank will be quite equivalent to Wikipedia where we get information about everything...The way it works is very catchy because it compares two pages and gives the user the best of it...Thanks for sharing the information!!!!!</description>
		<content:encoded><![CDATA[1763<p><span itemprop="commentText">Wikirank will be quite equivalent to Wikipedia where we get information about everything&#8230;The way it works is very catchy because it compares two pages and gives the user the best of it&#8230;Thanks for sharing the information!!!!!</span><meta itemprop="commentTime" content="2009-06-19T13:34:55+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Back</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1530</link>
		<dc:creator>Cash Back</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1530</guid>
		<description>It always helps to add another useful tool to your seo arsenal.  Trends on wikipedia could give you great ideas of new keywords or niches to target.</description>
		<content:encoded><![CDATA[1530<p><span itemprop="commentText">It always helps to add another useful tool to your seo arsenal.  Trends on wikipedia could give you great ideas of new keywords or niches to target.</span><meta itemprop="commentTime" content="2009-06-11T13:40:14+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1506</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1506</guid>
		<description>That is cool. Sort of reminds me of Alexa and Google Trends.</description>
		<content:encoded><![CDATA[1506<p><span itemprop="commentText">That is cool. Sort of reminds me of Alexa and Google Trends.</span><meta itemprop="commentTime" content="2009-06-07T01:34:27+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve khanelal</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1504</link>
		<dc:creator>Steve khanelal</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1504</guid>
		<description>Perhaps Alexa and Compete are not enough to analyze now and we need more stats and tools. Thanks for sharing this because we have to outrank wikipedia many times to gain positions.</description>
		<content:encoded><![CDATA[1504<p><span itemprop="commentText">Perhaps Alexa and Compete are not enough to analyze now and we need more stats and tools. Thanks for sharing this because we have to outrank wikipedia many times to gain positions.</span><meta itemprop="commentTime" content="2009-06-06T16:28:29+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1460</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 30 May 2009 20:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1460</guid>
		<description>You can trust SEO tools fully but this one looks interesting, maybe it has a future.</description>
		<content:encoded><![CDATA[1460<p><span itemprop="commentText">You can trust SEO tools fully but this one looks interesting, maybe it has a future.</span><meta itemprop="commentTime" content="2009-05-30T13:59:54+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Pesci</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1252</link>
		<dc:creator>Joe Pesci</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1252</guid>
		<description>Looked at the site - pretty restrictive right now - the same info you can get in wikipedia too. long way to go for them.</description>
		<content:encoded><![CDATA[1252<p><span itemprop="commentText">Looked at the site &#8211; pretty restrictive right now &#8211; the same info you can get in wikipedia too. long way to go for them.</span><meta itemprop="commentTime" content="2009-04-14T07:55:39+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euro Millions</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1222</link>
		<dc:creator>Euro Millions</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1222</guid>
		<description>Sounds like a useful tool to get a heads-up on a popular topic or news breaking subject. Perhaps more useful than google trends (as not everyone knows about Wikirank yet!).I will go &amp; check it out.</description>
		<content:encoded><![CDATA[1222<p><span itemprop="commentText">Sounds like a useful tool to get a heads-up on a popular topic or news breaking subject. Perhaps more useful than google trends (as not everyone knows about Wikirank yet!).I will go &#038; check it out.</span><meta itemprop="commentTime" content="2009-04-08T04:42:07+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyword-research.info</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1128</link>
		<dc:creator>keyword-research.info</dc:creator>
		<pubDate>Wed, 01 Apr 2009 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1128</guid>
		<description>Hey David.

Thanks for the article.  I could see how the Wikirank tool could help keyword research.  I may have to add it to my list of free keyword research tools: http://www.keyword-research.info/free-keyword-research-tools</description>
		<content:encoded><![CDATA[1128<p><span itemprop="commentText">Hey David.</p>
<p>Thanks for the article.  I could see how the Wikirank tool could help keyword research.  I may have to add it to my list of free keyword research tools: <a href="http://www.keyword-research.info/free-keyword-research-tools" rel="nofollow">http://www.keyword-research.info/free-keyword-research-tools</a></span><meta itemprop="commentTime" content="2009-04-01T02:33:14+00:00" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinlock</title>
		<link>http://www.searchrank.com/blog/2009/03/find-out-whats-popular-on-wikipedia-with-wikirank.html/comment-page-1#comment-1068</link>
		<dc:creator>martinlock</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2309#comment-1068</guid>
		<description>Alexa rankings can&#039;t be the sole determinants of measuring a sites importance and popularity as the rankings do not take into account all the browser types like Windows Vista etc.</description>
		<content:encoded><![CDATA[1068<p><span itemprop="commentText">Alexa rankings can&#8217;t be the sole determinants of measuring a sites importance and popularity as the rankings do not take into account all the browser types like Windows Vista etc.</span><meta itemprop="commentTime" content="2009-03-27T08:12:03+00:00" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

