<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchRank Blog &#187; Business Sense</title>
	<atom:link href="http://www.searchrank.com/blog/category/business-sense/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchrank.com/blog</link>
	<description>Featuring news, opinion and commentary related to the industry of search engines and marketing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.searchrank.com/blog/?pushpress=hub'/>
		<item>
		<title>Using Twitter For Customer Service? Absolutely!</title>
		<link>http://www.searchrank.com/blog/2009/08/using-twitter-for-customer-service.html</link>
		<comments>http://www.searchrank.com/blog/2009/08/using-twitter-for-customer-service.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:27:12 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=3260</guid>
		<description><![CDATA[During an unfortunate power loss to the HostGator offices yesterday and unable to provide online and phone support to their customers, the web hosting company very cleverly utilized Twitter not only to keep their customers up to date as to the status of the problem but also to interact with their questions and concerns.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/08/using-twitter-for-customer-service.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Productivity Tips for Busy Search Marketers</title>
		<link>http://www.searchrank.com/blog/2009/02/productivity-tips-for-busy-search-marketers.html</link>
		<comments>http://www.searchrank.com/blog/2009/02/productivity-tips-for-busy-search-marketers.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:30:16 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=2121</guid>
		<description><![CDATA[I am a very busy search marketer. Besides running a full service search marketing agency, I write for 7 blogs on a regular basis, manage 3 directories, follow a little over 100 blogs in my RSS reader, am very active on Twitter, am active discovering and bookmarking content on StumbleUpon, Reddit, Mixx, Sphinn and various other social news and bookmarking sites, respond to all RFPs and am still the liaison for all our clients (a full time job in and of itself). So how do I maintain this rigorous daily schedule while not losing my sanity in the process? Here are a few tips that help me to stay productive.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/02/productivity-tips-for-busy-search-marketers.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Many Small Businesses Still Not Getting Search</title>
		<link>http://www.searchrank.com/blog/2008/10/small-businesses-still-not-getting-search.html</link>
		<comments>http://www.searchrank.com/blog/2008/10/small-businesses-still-not-getting-search.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:32:54 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=1123</guid>
		<description><![CDATA[Danny Sullivan has a  great write-up in Search Engine Land relaying his experiences in searching for small businesses and coming up frustrated. He had assumed that every business owner, large or small, must understand by now the importance of appearing before these customers in search. However as he recently sought out local businesses to help with his needs after a recent move, Danny was reminded of just how far behind some companies remain.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/10/small-businesses-still-not-getting-search.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has The BBB Outlived Their Usefulness?</title>
		<link>http://www.searchrank.com/blog/2008/07/has-bbb-outlived-usefulness.html</link>
		<comments>http://www.searchrank.com/blog/2008/07/has-bbb-outlived-usefulness.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:22:29 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=568</guid>
		<description><![CDATA[I came across a story posted at Search Engine Land pointing out that Google has an "unsatisfactory" record with The Better Business Bureau. How can a company
voted "top global brand" in 2008 at the same time have an unsatisfactory record with the BBB? Apparently because out of 331 complaints filed against the search giant over the past three years, 2 were listed as unresolved. that's right - just 2! Despite this, Google continues to lead the way in search and nothing on the horizon seems to be able to change that.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/07/has-bbb-outlived-usefulness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing &amp; Surviving A Recession &#8211; SMX Advanced</title>
		<link>http://www.searchrank.com/blog/2008/06/smx-advanced-surviving-recession.html</link>
		<comments>http://www.searchrank.com/blog/2008/06/smx-advanced-surviving-recession.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:57:25 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[People and Events]]></category>
		<category><![CDATA[SMX Advanced]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=557</guid>
		<description><![CDATA[Many expect a recession to hit and no one knows how search will weather it. This session looks at strategies and tactics for those who want to prepare in advance for a worse case scenario. In this session which is being moderated by Jeffrey K. Rohrs of ExactTarget and Jessica Bowman of SEM In House (Q&#038;A moderating), we will hear from Andrew Beckman of Location3 Media, Dave Davies of Beanstalk Search Engine Positioning, Russ Mann of Covario and Jon Miller of Marketo as they discuss what they are currently facing with the so-called recession and what steps they are taking for clients to help them continue to get the most out of their search marketing efforts.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/06/smx-advanced-surviving-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Value In Your SEM Businesses &#8211; SMX Advanced</title>
		<link>http://www.searchrank.com/blog/2008/06/smx-advanced-value-in-business.html</link>
		<comments>http://www.searchrank.com/blog/2008/06/smx-advanced-value-in-business.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:26:29 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[People and Events]]></category>
		<category><![CDATA[SMX Advanced]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=554</guid>
		<description><![CDATA[Hanging out your shingle is not building a business. Creating value that others will recognize and ultimately pay to own (read "buy") takes vision, planning and execution. In this session, you'll hear case studies from SEM business executives who have conceptualized and implemented strategies and tactics that make their companies intrinsically valuable.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/06/smx-advanced-value-in-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money For What? Search Marketing Payment Models &#8211; SMX Advanced</title>
		<link>http://www.searchrank.com/blog/2008/06/smx-advanced-payment-models.html</link>
		<comments>http://www.searchrank.com/blog/2008/06/smx-advanced-payment-models.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:40:57 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[People and Events]]></category>
		<category><![CDATA[SMX Advanced]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=553</guid>
		<description><![CDATA[At one time the model was simple -- agencies got 15%. But that's not the case with search engine optimization or paid search advertising. Digital media and measurable ROI spawned a school of new services and nearly as many pricing models, such as retainers, billable hours, pay-for-performance, keyword management fees, percentage of media spend. But with so many options on the table, which pricing model works best?]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/06/smx-advanced-payment-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IncrediMail Provides Valuable Lesson Why Placing All Eggs in One Basket is a Bad Idea</title>
		<link>http://www.searchrank.com/blog/2008/01/incredimails-valuable-lesson.html</link>
		<comments>http://www.searchrank.com/blog/2008/01/incredimails-valuable-lesson.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 10:17:55 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Incredimail]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=470</guid>
		<description><![CDATA[IncrediMail, an Israeli based a company that develops software to customize e-mails, has provided business owners an incredible lesson as to why you should not place all your eggs in one basket. This occurred last week when they discovered that their AdSense privileges had been banned. This resulted in their stock dropping over 45% to a new year low. While IncrediMail does claim to generate revenue by selling software products, offering subscriptions to their content database, and by selling paid advertising on their Web site and e-mail client, they did admit that search revenues powered by Google's AdSense program made a significant contribution to their results in 2006 and 2007.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/01/incredimails-valuable-lesson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Use GMail (and Other 3rd Party Email Services)</title>
		<link>http://www.searchrank.com/blog/2007/12/why-i-dont-use-gmail.html</link>
		<comments>http://www.searchrank.com/blog/2007/12/why-i-dont-use-gmail.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 15:50:00 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[HotMail]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=447</guid>
		<description><![CDATA[This is one of the reasons why I don't use GMAIL - Google Accidentally Bans Hundreds of Users from Gmail. Barry Schwartz reports on a Google Groups thread where many users have complained that their Gmail accounts were all of a sudden disabled. The problem began late on December 5th. The following day, Gmail Guide replied saying that this was an error on Google's side and they are fixing it.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2007/12/why-i-dont-use-gmail.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Track Copyright Infringement With Attributor &#8211; Like CopySentry on Steroids!</title>
		<link>http://www.searchrank.com/blog/2007/11/track-copyright-infringement-with-attributor.html</link>
		<comments>http://www.searchrank.com/blog/2007/11/track-copyright-infringement-with-attributor.html#comments</comments>
		<pubDate>Mon, 05 Nov 2007 12:56:56 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[copyright infringement]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=433</guid>
		<description><![CDATA[I have written before that we use CopySentry to find and monitor occurrences of copy theft and infringement regarding content on our site. Today, I discovered a story on TechCrunch about a company called Attributor which offers a service very similar to CopySentry but with many added features. Attributor, which is a startup in Redwood City, California, says it can monitor the Web for copied content no matter where it may be, help publishers and media companies track it all, and provide them more options about how to handle it. I am already intrigued.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2007/11/track-copyright-infringement-with-attributor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

