<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchRank Blog &#187; PPC</title>
	<atom:link href="http://www.searchrank.com/blog/tag/PPC/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchrank.com/blog</link>
	<description>Featuring news, opinion and commentary related to the industry of search engines and marketing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.searchrank.com/blog/?pushpress=hub'/>
		<item>
		<title>Which Is Better &#8211; PPC or SEO? Case Study of How Client Increased Traffic 60% With SEO</title>
		<link>http://www.searchrank.com/blog/2008/03/which-is-better-ppc-or-seo.html</link>
		<comments>http://www.searchrank.com/blog/2008/03/which-is-better-ppc-or-seo.html#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:01:22 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=513</guid>
		<description><![CDATA[The Dallas Business Journal recently ran a story on one of our clients, Wasp Barcode Technologies, describing how they went from spending enormous amounts of money on PPC (AdWords) to focusing more on traditional SEO and link building. The strategy paid off -- Wasp spent less and got better results. Their web traffic grew by 60%, topping 600,000 visits while they were able to cut external spending by 13% in the process.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/03/which-is-better-ppc-or-seo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Can SMBs Compete in a Highly Competitive PPC Market?</title>
		<link>http://www.searchrank.com/blog/2007/12/how-can-smbs-compete-in-competitive-ppc-markets.html</link>
		<comments>http://www.searchrank.com/blog/2007/12/how-can-smbs-compete-in-competitive-ppc-markets.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:01:29 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=450</guid>
		<description><![CDATA[There are times where it can be difficult to almost impossible for small to medium sized businesses (SMBs) to compete in the paid search environment. As the cost of targeting keywords on venues such as Google AdWords continues to increase, many small businesses are finding it difficult to keep pace. They either have to accept the fact that they can afford only a very thin slice of the pie or abandon paid search marketing altogether.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2007/12/how-can-smbs-compete-in-competitive-ppc-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Phases in New Ranking Model Today</title>
		<link>http://www.searchrank.com/blog/2007/02/yahoo-phases-in-new-ranking-model.html</link>
		<comments>http://www.searchrank.com/blog/2007/02/yahoo-phases-in-new-ranking-model.html#comments</comments>
		<pubDate>Mon, 05 Feb 2007 13:58:27 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[paid earch]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=292</guid>
		<description><![CDATA[As promised last week, Yahoo! is rolling out their new ranking model today for its paid search advertisers. Gone is the highest price gets the highest position model and what is replacing it is a system that operates in much the same way as Google AdWords does.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2007/02/yahoo-phases-in-new-ranking-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Sets Date For Change To PPC Ranking Algorithm</title>
		<link>http://www.searchrank.com/blog/2007/01/yahoo-to-change-ranking-algorithm.html</link>
		<comments>http://www.searchrank.com/blog/2007/01/yahoo-to-change-ranking-algorithm.html#comments</comments>
		<pubDate>Wed, 24 Jan 2007 12:39:18 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=283</guid>
		<description><![CDATA[Mark your calendars - as promised, February 5th is the date set that Yahoo! will switch over to a new ranking algorithm for their PPC ad platform. In the same way that Google's AdWords works, Yahoo! will now factor in the ad's quality as well as the bid amount. The old system awarded the highest position to whomever spent the most. Now they will consider how well the ad actually performs along with actual bid amount for each ad. This has been expected since Yahoo! started converting advertisers to their new platform but now has an actual date attached to it.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2007/01/yahoo-to-change-ranking-algorithm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGuerrilla Exposes the Half Truths of Frogs</title>
		<link>http://www.searchrank.com/blog/2006/12/webguerrilla_exposes_the_half.html</link>
		<comments>http://www.searchrank.com/blog/2006/12/webguerrilla_exposes_the_half.html#comments</comments>
		<pubDate>Thu, 21 Dec 2006 00:48:18 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Didit.com]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=263</guid>
		<description><![CDATA[Greg Boser (aka WebGuerrilla) doesn't post often on his blog but when he does, boy does he have something to say. This latest post which refutes the half truths being spread first by Did-it.com's president, David Pasternack and followed by executive chairman, Kevin Lee, is no exception. Both David and Kevin's articles attempt to paint a picture that SEO is a dying art while the future is all PPC. Greg exposes their hypocrisy in a most excellent post. I'll provide a few excerpts below but definitely take some time to read it in its entirety.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2006/12/webguerrilla_exposes_the_half.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Undetected Click Fraud Rate Less Than 2%</title>
		<link>http://www.searchrank.com/blog/2006/12/google-click-fraud-rate.html</link>
		<comments>http://www.searchrank.com/blog/2006/12/google-click-fraud-rate.html#comments</comments>
		<pubDate>Mon, 11 Dec 2006 17:50:10 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=250</guid>
		<description><![CDATA[In an interview with Andy Beal, Google’s business product manager for trust and safety, Shuman Ghosemajumder, has clarified that Google's click fraud rate is less than 2% of all "invalid clicks", which means the actual number is more likely just a fraction of one percent! This in contrast to the 20% or so that most click fraud agencies report. Andy was able to gain inside access to information never before seen outside of the walls of the Googleplex. Whether that was intention or not, it proves that the click fraud rate discovered by most AdWords advertisers is on average less than 2% of all clicks through Google’s system.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2006/12/google-click-fraud-rate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Marketing Debuts New Ad Platform at SES</title>
		<link>http://www.searchrank.com/blog/2006/08/yahoo_search_marketing_debuts_1.html</link>
		<comments>http://www.searchrank.com/blog/2006/08/yahoo_search_marketing_debuts_1.html#comments</comments>
		<pubDate>Thu, 17 Aug 2006 12:22:56 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=180</guid>
		<description><![CDATA[At the recent Search Engine Strategies conference in San Jose, Yahoo! Search Marketing demonstrated some of the new features of the ad platform that is due to be released sometime in the fourth quarter. I was able to sit in on this "luncheon" session and took a few notes. Here is what I was able to scratch down as they showed us a live demo of the product.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2006/08/yahoo_search_marketing_debuts_1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! To Finally Upgrade Sponsored Search</title>
		<link>http://www.searchrank.com/blog/2006/05/yahoo-to-finally-upgrade-sponsored-search.html</link>
		<comments>http://www.searchrank.com/blog/2006/05/yahoo-to-finally-upgrade-sponsored-search.html#comments</comments>
		<pubDate>Tue, 09 May 2006 11:48:01 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=127</guid>
		<description><![CDATA[No sooner does the ink dry on my 10 Things I Hate About Yahoo! Search Marketing post that I get an email from Yahoo! sent to all their advertisers stating that they are finally going to revamp Sponsored Search (Yahoo!'s PPC program), at least by this fall anyways. "You've told us your needs and we've listened. A completely redesigned search marketing platform is on its way, full of advanced, easy-to-use features that will help you better connect with Yahoo!'s vast and valuable audience," the email states.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2006/05/yahoo-to-finally-upgrade-sponsored-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Hate About Yahoo! Search Marketing</title>
		<link>http://www.searchrank.com/blog/2006/05/10-things-i-hate-about-yahoo-search-marketing.html</link>
		<comments>http://www.searchrank.com/blog/2006/05/10-things-i-hate-about-yahoo-search-marketing.html#comments</comments>
		<pubDate>Fri, 05 May 2006 15:53:34 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Y!SM]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=126</guid>
		<description><![CDATA[Just about every time I manage a Yahoo! Sponsored Search account, I am frustrated to no end. I have nothing against the traffic they bring. It is the antiquated toolset they have for managing your campaigns. It just plain sucks! I can find no better words for it. So, my list of 10 things I hate about Yahoo! Search Marketing.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2006/05/10-things-i-hate-about-yahoo-search-marketing.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Can You Trust Google and Yahoo With Your PPC Dollars?</title>
		<link>http://www.searchrank.com/blog/2006/03/can-you-trust-google-and-yahoo-with-your-ppc-dollars.html</link>
		<comments>http://www.searchrank.com/blog/2006/03/can-you-trust-google-and-yahoo-with-your-ppc-dollars.html#comments</comments>
		<pubDate>Wed, 15 Mar 2006 12:26:30 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=84</guid>
		<description><![CDATA[When you first read this headline, you might be thinking click fraud, right? But what I am referring to is the Google AdWords Jumpstart or Yahoo! Search Marketing Fast Start programs that essentially allow both PPC providers to set up your campaign for you. Is the company that provides exposure for your ads the best solution to set up your account? In my own professional opinion, I would have to answer a resounding "no!"]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2006/03/can-you-trust-google-and-yahoo-with-your-ppc-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

