<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchRank Blog &#187; Twitter</title>
	<atom:link href="http://www.searchrank.com/blog/tag/Twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchrank.com/blog</link>
	<description>Featuring news, opinion and commentary related to the industry of search engines and marketing.</description>
	<lastBuildDate>Wed, 13 Mar 2013 14:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.searchrank.com/blog/?pushpress=hub'/>
		<item>
		<title>The Art of Getting Retweets</title>
		<link>http://www.searchrank.com/blog/2013/03/the-art-of-getting-retweets.html</link>
		<comments>http://www.searchrank.com/blog/2013/03/the-art-of-getting-retweets.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:49:25 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[reteet]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=4793</guid>
		<description><![CDATA[How does one get most use out of Twitter in marketing content, products or services? One word - retweets! The following infographic provides some essential tips to getting the most out of Twitter's retweet function.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2013/03/the-art-of-getting-retweets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Look at Twitter in 2012</title>
		<link>http://www.searchrank.com/blog/2012/06/visual-look-at-twitter-2012.html</link>
		<comments>http://www.searchrank.com/blog/2012/06/visual-look-at-twitter-2012.html#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:15:08 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=4580</guid>
		<description><![CDATA[From its birth just 6 years ago, Twitter has become an extremely important tool in the daily lives of so many. The following infographic takes a visual look at Twitter in 2012 with some of the most recent statistics as well as some facts about its short history.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2012/06/visual-look-at-twitter-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Twitter For Customer Service? Absolutely!</title>
		<link>http://www.searchrank.com/blog/2009/08/using-twitter-for-customer-service.html</link>
		<comments>http://www.searchrank.com/blog/2009/08/using-twitter-for-customer-service.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:27:12 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=3260</guid>
		<description><![CDATA[During an unfortunate power loss to the HostGator offices yesterday and unable to provide online and phone support to their customers, the web hosting company very cleverly utilized Twitter not only to keep their customers up to date as to the status of the problem but also to interact with their questions and concerns.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/08/using-twitter-for-customer-service.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Twitter 101 For Business &#8211; Some Juicy Tidbits From Guide</title>
		<link>http://www.searchrank.com/blog/2009/07/twitter-101-for-business.html</link>
		<comments>http://www.searchrank.com/blog/2009/07/twitter-101-for-business.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:21:57 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=3250</guid>
		<description><![CDATA[Twitter has released "Twitter 101 for Business" which is in essence  a guide for getting started with using the service. It covers the basics of Twitter, how to get started, the lingo, and includes many real case studies. The guide begins by pointing out that every day, millions of people use Twitter to create, discover and share ideas with others. It then points out that people are turning to Twitter as an effective way to reach out to businesses.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/07/twitter-101-for-business.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using Twitter To Manage Online Brand Reputation</title>
		<link>http://www.searchrank.com/blog/2009/04/using-twitter-to-manage-online-brand-reputation.html</link>
		<comments>http://www.searchrank.com/blog/2009/04/using-twitter-to-manage-online-brand-reputation.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:26:25 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2294</guid>
		<description><![CDATA[Surely everyone that is somewhat in tune to world events has heard of micro-blogging service Twitter by now. Twitter is quickly becoming a mainstream site where people not only communicate but gather their information. With Twitter's popularity, brand managers everywhere are beginning to use the service to monitor conversations related to their brand and product names. This post examines some of the ways this is taking place and explores how you can use Twitter to manage the reputation of your brand online.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/04/using-twitter-to-manage-online-brand-reputation.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Trouble In Twittersphere (Funny Cartoon)</title>
		<link>http://www.searchrank.com/blog/2009/03/trouble-in-twittersphere.html</link>
		<comments>http://www.searchrank.com/blog/2009/03/trouble-in-twittersphere.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:10:44 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2299</guid>
		<description><![CDATA[I came across a funny cartoon put together by that I thought I'd share here. While I don't want to give away the whole plot before you see the video, I will say that at the point in the cartoon when it seems as all hell is breaking lose, I have to admit I get the same feeling when our Internet connection is interrupted.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/03/trouble-in-twittersphere.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jon Stewart &#8220;Tries&#8221; To Understand Twitter</title>
		<link>http://www.searchrank.com/blog/2009/03/jon-stewart-tries-to-understand-twitter.html</link>
		<comments>http://www.searchrank.com/blog/2009/03/jon-stewart-tries-to-understand-twitter.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:39:58 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.searchrank.com/blog/?p=2229</guid>
		<description><![CDATA[Twitter has definitely hit the mainstream. That includes the Jon Stewart Show where Jon makes a feeble but humorous attempt to describe what Twitter actually is. While the video segment itself reveals Jon's understand (or lack thereof), I especially like when he is speaking to his tech correspondent, or at least trying to speak with her as she is distracted by, what else... Twitter.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2009/03/jon-stewart-tries-to-understand-twitter.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter As A Business Tool?</title>
		<link>http://www.searchrank.com/blog/2008/12/twitter-as-a-business-tool.html</link>
		<comments>http://www.searchrank.com/blog/2008/12/twitter-as-a-business-tool.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:42:10 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=1445</guid>
		<description><![CDATA[Twitter - a micro-blogging platform that few knew about a year ago has now gone mainstream with over 6 million users with numbers that growing daily. Even major news outlets such as Fox News, CNN and others are using Twitter on a daily basis to get viewer reaction and create discussion around breaking stories and issues. This leads me to question whether Twitter can be useful for business or is it simply an outlet to waste time and be counter-productive?]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/12/twitter-as-a-business-tool.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Twitter the Ultimate Time Waster or Great Tool &amp; Other Daily Finds for June 18, 2008</title>
		<link>http://www.searchrank.com/blog/2008/06/daily-finds-061808.html</link>
		<comments>http://www.searchrank.com/blog/2008/06/daily-finds-061808.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 19:25:33 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Daily Finds]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=563</guid>
		<description><![CDATA[Here are some great and newsworthy posts I came across today including a look at whether twitter is a great tool or an ultimate time waster and David Mihm's Local Search Ranking Factors - an exploration of 47 criteria with respect to their influence on rankings in the Google and Yahoo Local “Universal” search algorithms.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/06/daily-finds-061808.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Twitter Wish List</title>
		<link>http://www.searchrank.com/blog/2008/06/twitter-wish-list.html</link>
		<comments>http://www.searchrank.com/blog/2008/06/twitter-wish-list.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:51:54 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=562</guid>
		<description><![CDATA[Besides just hoping that Twitter runs consistently without experiencing outages all the time, there are a few things I would love to see the micro-blogging service add that would make the Twitter even more useful than it already is. Even though it is several months till Christmas, I give you my Twitter wish list.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/06/twitter-wish-list.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.searchrank.com @ 2013-05-18 03:41:29 by W3 Total Cache -->