<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchRank Blog &#187; pay per click</title>
	<atom:link href="http://www.searchrank.com/blog/tag/pay-per-click/feed" rel="self" type="application/rss+xml" />
	<link>http://www.searchrank.com/blog</link>
	<description>Featuring news, opinion and commentary related to the industry of search engines and marketing.</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.searchrank.com/blog/?pushpress=hub'/>
		<item>
		<title>Which Is Better &#8211; PPC or SEO? Case Study of How Client Increased Traffic 60% With SEO</title>
		<link>http://www.searchrank.com/blog/2008/03/which-is-better-ppc-or-seo.html</link>
		<comments>http://www.searchrank.com/blog/2008/03/which-is-better-ppc-or-seo.html#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:01:22 +0000</pubDate>
		<dc:creator>David Wallace</dc:creator>
				<category><![CDATA[Paid Search Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://174.133.136.242/blog/?p=513</guid>
		<description><![CDATA[The Dallas Business Journal recently ran a story on one of our clients, Wasp Barcode Technologies, describing how they went from spending enormous amounts of money on PPC (AdWords) to focusing more on traditional SEO and link building. The strategy paid off -- Wasp spent less and got better results. Their web traffic grew by 60%, topping 600,000 visits while they were able to cut external spending by 13% in the process.]]></description>
		<wfw:commentRss>http://www.searchrank.com/blog/2008/03/which-is-better-ppc-or-seo.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

